0-2 ~> None
| ||||||||
| 3 ~> Low proc rate / Blue - Potentially transient Amnesia, or nothing. | ||||||||
| 4 ~> Medium proc rate / Yellow - Terror/Stops 2-Hour/Able to Re-use 2-Hour | ||||||||
| 5 ~> High proc rate / Red - Terror/Stops 2-Hour/Unable to Re-use 2-Hour | ||||||||
| 5 ~> Rare proc rate/ White - Terror/Stops 2-Hour/Unable to Re-use 2-Hour Opens Potiental 100cc drop (BEASTMEN NM ONLY) | ||||||||
| Quadav | Orc | Yagudo | Goblin | |||||
| WS | ||||||||
| WAR | Vindicator | Footsoldier | Skirmisher | Smithy | ||||
| PLD | Defender | Trooper | Exemplar | Armorer | ||||
| DRK | Vigilante | Neckchopper | Inciter | Tinkerer | ||||
| SAM | Hatamoto | Gutslasher | Persecutor | Ronin | ||||
| DRG | Drakekeeper | Impaler | Partisan | Dragontamer | ||||
| JA | ||||||||
| MNK | Militant | Grappler | Sentinel | Pitfighter | ||||
| THF | Purloiner | Pillager | Liberator | Welldigger | ||||
| RNG | Mason | Predator | Salvager | Ambusher | ||||
| BST | Beasttender | Hawker | Orgesoother | Pathfinder | ||||
| NIN | Kusa | Backstabber | Assassin | Hitman | ||||
| MA | ||||||||
| RDM | Protector | Vexer | Visionary | Enchanter | ||||
| WHM | Constable | Amputator | Priest | Alchemist | ||||
| BLM | Thaumaturge | Mesmerizer | Prelate | Shaman | ||||
| BRD | Minstrel | Bugler | Chanter | Maestro | ||||
| SMN | Undertaker | Dollmaster | Oracle | Necromancer | ||||
| Hydra & Kindred mob's job can be seen in their name. Example: Kindred Summoner | >||||||||
Tuesday, May 15, 2012
Dynamis Beastmen Guide - Jobs & Weakness Triggers
A little something I whipped up about a year ago. I'll be needing it for a few solo city runs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment